Products


Electromagnetic chucks are suitable for holding ferromagnetic workpieces during grinding processes. They are characterized by strong magnetic field of high penetration. Thanks to their modern design (each magnetic pole is fed from a separate coil) magnetic field is uniform and helps to reduce "coil heat up effect". That feature allows to perform precision grinding. Fine divided top plate (type „3”) enables to hold small and large workpieces (series 136). Compact design and precise assembly with high quality resins ensure good resistance to cutting fluids.
Properties:
- high holding power evenly distributed
- possibility of holding both large and thin workpieces
- resistance to cutting fluids
- optionally can be manufactured with sine tilting base
All chucks up to 500mm length can be equipped with sine tilting base.
Electromagnetic chucks are available in a variety of sizes and top working plates.

| Size A x B [mm] | Dimension C [mm] | Dimension D [mm] | Type of workplate | Power Supply [W] | Weight [kg] |
|---|---|---|---|---|---|
| 200x450 | 107 | 480 | 3F | 100 | 65 |
| 200x500 | 107 | 520 | 3F | 120 | 70 |
| 200x630 | 107 | 650 | 3F | 140 | 80 |
| 250x500 | 107 | 520 | 3F | 140 | 80 |
| 250x700 | 107 | 712 | 3F | 160 | 135 |
| 300x500 | 107 | 712 | 3 | 170 | 98 |
| 300x500 | 107 | 712 | 3F | 170 | 98 |
| 300x1000 | 107 | 1018 | 1 | 280 | 195 |
| 300x1000 | 107 | 1018 | 3 | 280 | 195 |
| 300x1000 | 107 | 1018 | 3F | 280 | 195 |
| 300x1500 | 121 | 1512 | 1 | 520 | 370 |
| 300x1500 | 121 | 1512 | 3 | 520 | 370 |
| 300x1500 | 121 | 1512 | 3F | 520 | 370 |
| 320x630 | 107 | 650 | 3F | 180 | 145 |
| 400x1000 | 115 | 1012 | 0 | 480 | 260 |
| 400x1000 | 115 | 1012 | 1 | 480 | 260 |
| 400x1000 | 115 | 1012 | 3 | 480 | 260 |
| 400x1000 | 115 | 1012 | 3F | 480 | 260 |
| 400x1500 | 126 | 1512 | 1 | 720 | 400 |
| 400x1500 | 126 | 1512 | 3 | 720 | 400(*) |
Sine tilting electromagnetic chucks (series 246) are available in the following sizes:
| Size A x B [mm] | Dimension C [mm] | Dimension D [mm] | Type of workplate | Power Supply [W] | Weight [kg] |
|---|---|---|---|---|---|
| 200x500 | 107 | 520 | 3F | 120 | 95 |
| 250x500 | 107 | 520 | 3F | 140 | 110 |
| 300x500 | 107 | 520 | 3F | 170 | 140 |




