Products




Products
A range of 8 models available with lifting capacity from 125kg up to 2000kg. The 3:1 safety factor, compact dimensions, low weight, monoblock construction and great power provided by double-magnet circuit (rotor and stator) without any electrical feeding, make PRO LM lifters ideal for handling workpieces in machine tools and oxygen cutting operations, for plates, sheets and iron blocks in steel structural works and shipyards as well as in steel industries and distribution centers. Perfect solution for moving ferrous loads in an economic, easy and safe way.

The latest PRO LM T models are recommended for thin loads handling.
| Model | Lenght mm | Width mm | Height mm | Weight kg | Load plate kg | Load plate thickness min. mm | Load round mm | Load round thickness min. mm | Diam Max. mm | Force kG |
|---|---|---|---|---|---|---|---|---|---|---|
| PRO LM 125 | 122 | 79 | 161 | 3,7 | 125 | 20 | 50 | 10 | 300 | 375 |
| PRO LM 250 | 189 | 79 | 142 | 6,5 | 250 | 20 | 100 | 10 | 300 | 750 |
| PRO LM 500 | 249 | 106 | 189 | 15 | 500 | 25 | 200 | 15 | 400 | 1500 |
| PRO LM 1000 | 342 | 133 | 219 | 32,5 | 1000 | 40 | 400 | 25 | 450 | 3000 |
| PRO LM 1500 | 383 | 166 | 293 | 61 | 1500 | 45 | 600 | 30 | 500 | 4500 |
| PRO LM 2000 | 457 | 166 | 293 | 76 | 2000 | 55 | 800 | 35 | 600 | 6000 |
| PRO LM 300E | 189 | 79 | 142 | 6 | 300 | 20 | 150 | 10 | 300 | 900 |
| PRO LM 600E | 250 | 106 | 189 | 15 | 600 | 25 | 250 | 15 | 400 | 1800 |
| PRO LM 150T | 189 | 79 | 142 | 6,5 | 150 | 8 | 60 | 8 | 240 | 450 |
| PRO LM 300T | 250 | 106 | 190 | 16 | 300 | 10 | 120 | 10 | 290 | 900 |
Lifting applications:





